The 2022/23 biathlon season begins in Kontiolahti, Finland. It concludes in mid-March in Oslo. In addition, the Biathlon World Championships will be held in Oberhof, Thuringia, from February 8 to 19. The dates at a glance:
Date | Place | Country | Venue |
---|---|---|---|
26.11.-4.12.2022 | Kontiolahti | Finland | Kontiolahden ampumahiihtokeskus |
5.-11.12.2022 | Hochfilzen | Austria | Cross-country skiing and biathlon center Hochfilzen |
12.-18.12.2022 | Annecy-Le Grand-Bornand | France | Stade de Biathlon Sylvie Becaert |
2.-8.1.2023 | Pokljuka | Slovenia | Biatlonski stadion Pokljuka |
9.-15.1.2023 | Ruhpolding | Germany | Chiemgau Arena |
16.-22.1.2023 | Antholz | Italy | South Tyrol Arena |
27.2.-5.3.2023 | Nové Město na Moravě | Czech Republic | Vysočina Arena |
6.-12.3.2023 | Östersund | Sweden | Östersunds skidstadion |
13.-19.3.2023 | Oslo | Norway | Holmenkollen |
Traditionally, the World Cup opener took place in Sölden, Austria. Men and women are never at the same venue at the same time on their World Cup stages. The exception is in the Pyrenees, where the men's and women's seasons end in March, when they head to the town of Soldeu in Andorra.
The men's World Cup dates:
Date | Place | Country | Discipline |
---|---|---|---|
23.10.2022 | Sölden | Austria | Giant slalom |
13.11.2022 | Lech/Zürs | Austria | Parallel race |
25.11.2022 | Lake Louise | Canada | Downhill |
26.11.2022 | Lake Louise | Canada | Super-G |
27.11.2022 | Lake Louise | Canada | Super-G |
02.12.2022 | Beaver Creek | USA | Super-G |
03.12.2022 | Beaver Creek | USA | Downhill |
04.12.2022 | Beaver Creek | USA | Downhill |
10.12.2022 | Val-d'Isère | France | Giant slalom |
11.12.2022 | Val-d'Isère | France | Slalom |
16.12.2022 | Gardena-Gröden | Italy | Super-G |
17.12.2022 | Val Gardena | Italy | Downhill |
18.12.2022 | Alta Badia | Italy | Giant slalom |
19.12.2022 | Alta Badia | Italy | Giant slalom |
22.12.2022 | Madonna di Campiglio | Italy | Slalom |
28.12.2022 | Bormio | Italy | Downhill |
29.12.2022 | Bormio | Italy | Super-G |
04.01.2023 | Garmisch-Partenkirchen | Germany | Slalom |
07.01.2023 | Adelboden | Switzerland | Giant slalom |
08.01.2023 | Adelboden | Switzerland | Slalom |
13.01.2023 | Wengen | Switzerland | Super-G |
14.01.2023 | Wengen | Switzerland | Downhill |
15.01.2023 | Wengen | Switzerland | Slalom |
20.01.2023 | Kitzbühel | Austria | Downhill |
21.01.2023 | Kitzbühel | Austria | Downhill |
22.01.2023 | Kitzbühel | Austria | Slalom |
24.01.2023 | Schladming | Austria | Slalom |
28.01.2023 | Garmisch-Partenkirchen | Germany | Downhill |
29.01.2023 | Garmisch-Partenkirchen | Germany | Giant slalom |
04.02.2023 | Chamonix | France | Slalom |
25.02.2023 | Palisades Tahoe | USA | Giant slalom |
25.02.2023 | Palisades Tahoe | USA | Slalom |
03.03.2023 | Aspen | USA | Super-G |
04.03.2023 | Aspen | USA | Downhill |
05.03.2023 | Aspen | USA | Departure |
11.03.2023 | Kranjska Gora | Slovenia | Giant slalom |
12.03.2023 | Kranjska Gora | Slovenia | Giant slalom |
15.03.2023 | Soldeu | Andorra | Downhill |
16.03.2023 | Soldeu | Andorra | Super-G |
17.03.2023 | Soldeu | Andorra | Mixed |
18.03.2023 | Soldeu | Andorra | Giant slalom |
19.03.2023 | Soldeu | Andorra | Slalom |
The women's World Cup dates:
Date | Place | Country | Discipline |
---|---|---|---|
05.11.2022 | Zermatt/Cervinia | Switzerland/Italy | Downhill |
06.11.2022 | Zermatt/Cervinia | Switzerland/Italy | Departure |
12.11.2022 | Lech/Zürs | Austria | Parallel race |
19.11.2022 | Levi | Finland | Slalom |
20.11.2022 | Levi | Finland | Slalom |
26.11.2022 | Killington | USA | Slalom |
27.11.2022 | Killington | USA | Giant slalom |
02.12.2022 | Lake Louise | Canada | Downhill |
03.12.2022 | Lake Louise | Canada | Downhill |
04.12.2022 | Lake Louise | Canada | Super-G |
10.12.2022 | Sestriere | Italy | Giant slalom |
11.12.2022 | Sestriere | Italy | Slalom |
16.12.2022 | St. Moritz | Switzerland | Downhill |
17.12.2022 | St. Moritz | Switzerland | Departure |
18.12.2022 | St. Moritz | Switzerland | Super-G |
28.12.2022 | Semmering | Austria | Giant slalom |
29.12.2022 | Semmering | Austria | Slalom |
04.01.2023 | Zagreb | Croatia | Slalom |
05.01.2023 | Zagreb | Croatia | Slalom |
07.01.2023 | Kranjska Gora | Slovenia | Giant slalom |
08.01.2023 | Kranjska Gora | Slovenia | Giant slalom |
10.01.2023 | Flachau | Austria | Slalom |
14.01.2023 | St. Anton | Austria | Downhill |
15.01.2023 | St. Anton | Austria | Super-G |
20.01.2023 | Cortina d'Ampezzo | Italy | Super-G |
21.01.2023 | Cortina d'Ampezzo | Italy | Downhill |
22.01.2023 | Cortina d'Ampezzo | Italy | Super-G |
24.01.2023 | Kronzplatz | Italy | Giant slalom |
28.01.2023 | Spindleruv Mlyn | Czech Republic | Giant slalom |
29.01.2023 | Spindleruv Mlyn | Czech Republic | Slalom |
25.02.2023 | Crans-Montana | Switzerland | Downhill |
26.02.2023 | Crans-Montana | Switzerland | Super-G |
04.03.2023 | Kvitfjell | Norway | Downhill |
05.03.2023 | Kvitfjell | Norway | Super-G |
10.03.2023 | Are | Sweden | Giant slalom |
11.03.2023 | Are | Sweden | Slalom |
15.03.2023 | Soldeu | Andorra | Downhill |
16.03.2023 | Soldeu | Andorra | Super-G |
17.03.2023 | Soldeu | Andorra | Mixed |
18.03.2023 | Soldeu | Andorra | Slalom |
19.03.2023 | Soldeu | Andorra | Giant slalom |
After Wisla in Poland at the start, further season highlights await with the traditional Four Hills Tournament or the Raw Air in Norway, among others. Finally, the ski jumpers will reign in Planica at the end of March. Even before that, it's off to Planica from February 21 to March 6, 2023, when the Nordic World Ski Championships 2023 will be held there. The women's World Cup final will take place in Lahti, Finland.
The men's World Cup dates:
Date | Location | Country | Hill | Special feature |
---|---|---|---|---|
05.11.2022 | Wisła | Poland | Malinka HS134 | Mats |
06.11.2022 | Wisła | Poland | Malinka HS134 | Mats |
26.11.2022 | Kuusamo | Finland | Rukatunturi Ski Jump HS142 | |
27.11.2022 | Kuusamo | Finland | Rukatunturi Ski Jump HS142 | |
10.12.2022 | Titisee-Neustadt | Germany | Hochfirst ski jump HS142 | |
11.12.2022 | Titisee-Neustadt | Germany | High Ridge Ski Jump HS142 | |
17.12.2022 | Engelberg | Switzerland | Gross Titlis ski jump HS140 | |
18.12.2022 | Engelberg | Switzerland | Gross Titlis Ski Jump HS140 | |
29.12.2022 | Oberstdorf | Germany | Schattenberg ski jump HS137 | 71st Four Hills Tournament |
01.01.2023 | Garmisch-Partenkirchen | Germany | Great Olympic Hill HS142 | 71st Four Hills Tournament |
04.01.2023 | Innsbruck | Austria | Bergisel Hill HS128 | 71st Four Hills Tournament |
06.01.2023 | Bischofshofen | Austria | Paul Ausserleitner Ski Jump HS142 | 71st Four Hills Tournament |
14.01.2023 | Zakopane | Poland | Wielka Krokiew HS140 | |
15.01.2023 | Zakopane | Poland | Wielka Krokiew HS140 | Team |
20.01.2023 | Sapporo | Japan | Ōkurayama hill HS137 | |
21.01.2023 | Sapporo | Japan | Ōkurayama Ski Jump HS137 | |
22.01.2023 | Sapporo | Japan | Ōkurayama Ski Jump HS137 | |
28.01.2023 | Bad Mitterndorf | Austria | Kulm HS235 | Ski flying |
29.01.2023 | Bad Mitterndorf | Austria | Kulm HS235 | Ski flying |
03.02.2023 | Willingen | Germany | Mühlenkopf ski jump HS147 | Mixed Team |
04.02.2023 | Willingen | Germany | Mühlenkopfschanze HS147 | |
05.02.2023 | Willingen | Germany | Mühlenkopf ski jump HS147 | |
11.02.2023 | Lake Placid | USA | MacKenzie Intervale Ski Jumping Complex HS128 | |
11.02.2023 | Lake Placid | USA | MacKenzie Intervale Ski Jumping Complex HS128 | Super Team |
12.02.2023 | Lake Placid | USA | MacKenzie Intervale Ski Jumping Complex HS128 | |
18.02.2023 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | |
19.02.2023 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | Super Team |
11.03.2023 | Oslo | Norway | Holmenkollbakken HS134 | 7th Raw Air |
12.03.2023 | Oslo | Norway | Holmenkollbakken HS134 | 7th Raw Air |
14.03.2023 | Lillehammer | Norway | Lysgårdsbakken HS140 | 7th Raw Air |
16.03.2023 | Vikersund | Norway | Vikersundbakken HS240 | 7th Raw Air |
18.03.2023 | Vikersund | Norway | Vikersundbakken HS240 | 7th Raw Air/Ski flying |
19.03.2023 | Vikersund | Norway | Vikersundbakken HS240 | 7th Raw Air/Ski flying |
25.03.2023 | Lahti | Finland | Salpausselkä Ski Jump HS130 | Team |
26.03.2023 | Lahti | Finland | Salpausselkä Ski Jump HS130 | |
31.03.2023 | Planica | Slovenia | Letalnica bratov Gorišek HS240 | Ski flying |
01.04.2023 | Planica | Slovenia | Letalnica bratov Gorišek HS240 | Ski flying/team |
02.04.2023 | Planica | Slovenia | Letalnica bratov Gorišek HS240 | Ski flying |
Women's World Cup dates:
Date | Place | Country | Hill | Special feature |
---|---|---|---|---|
05.11.2022 | Wisła | Poland | Malinka HS134 | Mats |
06.11.2022 | Wisła | Poland | Malinka HS134 | Mats |
03.12.2022 | Lillehammer | Norway | Lysgårdsbakken HS98 | |
04.12.2022 | Lillehammer | Norway | Lysgårdsbakken HS140 | |
09.12.2022 | Titisee-Neustadt | Germany | Hochfirstschanze HS142 | |
10.12.2022 | Titisee-Neustadt | Germany | High Ridge Ski Jump HS142 | |
28.12.2022 | Villach | Austria | Alpine Arena HS98 | 2nd New Year's Eve Tournament |
29.12.2022 | Villach | Austria | Alpine Arena HS98 | 2nd New Year's Eve Tournament |
31.12.2022 | Ljubno | Slovenia | Logarska dolina HS94 | 2nd New Year's Eve Tournament |
01.01.2023 | Ljubno | Slovenia | Logarska dolina HS94 | 2nd New Year's Eve Tournament |
07.01.2023 | Sapporo | Japan | Ōkurayama ski jump HS137 | |
08.01.2023 | Sapporo | Japan | Ōkurayama Ski Jump HS137 | |
13.01.2023 | Yamagata | Japan | Zaō Ski Jump HS102 | |
14.01.2023 | Yamagata | Japan | Zaō-Jump HS102 | Super Team |
15.01.2023 | Yamagata | Japan | Zaō-Jump HS102 | |
28.01.2023 | Hinterzarten | Germany | Rothaus Ski Jump HS111 | |
29.01.2023 | Hinterzarten | Germany | Rothaus Ski Jump HS111 | |
03.02.2023 | Willingen | Germany | Mühlenkopf Ski Jump HS147 | Mixed Team |
04.02.2023 | Willingen | Germany | Mühlenkopfschanze HS147 | |
05.02.2023 | Willingen | Germany | Mühlenkopf ski jump HS147 | |
11.02.2023 | Hinzenbach | Austria | Aigner ski jump HS90 | |
12.02.2023 | Hinzenbach | Austria | Aigner Ski Jump HS90 | |
18.02.2023 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | |
19.02.2023 | Râșnov | Romania | Trambulina Valea Cărbunării HS97 | |
11.03.2023 | Oslo | Norway | Holmenkollbakken HS134 | 7th Raw Air |
12.03.2023 | Oslo | Norway | Holmenkollbakken HS134 | 7th Raw Air |
14.03.2023 | Lillehammer | Norway | Lysgårdsbakken HS140 | 7th Raw Air |
16.03.2023 | Lillehammer | Norway | Lysgårdsbakken HS140 | 7th Raw Air |
19.03.2023 | Vikersund | Norway | Vikersundbakken HS240 | Ski flying of the best 15 of the Raw Air |
24.03.2023 | Lahti | Finland | Salpausselkä ski jump HS130 |
- Sports BusinessBetween powder and principles: Ski tours with added value
- SportsTechStatus quo: Snowboard step-in bindings
- Awards
- Mountain sports
- Bike
- Fitness
- Health
- ISPO Munich
- Running
- Brands
- Sustainability
- Olympia
- OutDoor
- Promotion
- Sports Business
- Textrends
- Triathlon
- Water sports
- Winter sports
- eSports
- SportsTech
- OutDoor by ISPO
- Heroes
- Transformation
- Sport Fashion
- Urban Culture
- Challenges of a CEO
- Trade fairs
- Sports
- Find the Balance
- Product reviews
- Newsletter exclusive area
- Magazine